Senior Men's Open 2018 Start Sheet
Wednesday 29th August 2018, Tee - Yellow, AG&WS 18 Holes Course
The contact for this competition is Garrie Brandon (07762 142540)
Hole | Time | Player | Player | Player | Player |
1st | 09:00 | William Litchfield | Nick Kyriacou | Reserved | Ray Herbert |
1st | 09:10 | Jim Roche | Peter Hudson | Barrie Buckley | Alastair MacArthur |
1st | 09:20 | Mark A Williams | Keith Ward | Chris Marley | Eric Collington |
1st | 09:30 | Ian Parsons | Keith Allen | Philip Morris | Shaun Comerford |
1st | 09:40 | Frank Loomans | Christopher Smith | Ian Townsend | Michael Skinner |
1st | 09:50 | Kevin Benton | Andrew Holmes | Ray Washbourne | Anthony Stokes |
1st | 10:00 | Keith Bellamy | John Huxley | Richard Chester | Les Hull |
1st | 10:10 | Chris Pendlebury | Cliff Pooley | Chris Conway | Charles Smedley |
1st | 10:20 | Alf Massey | Kevin Hurton | T H Dawe | David R Wyllie |
1st | 10:30 | Gerald Whell | Gary Kent | Ian Knight | Andy Malone |
1st | 10:40 | Mike Bisiker | Peter Smith | Colin Parsons | Stephen Stoddart |
Senior Men's Open 2018 Startsheet - Wednesday 29th August 2018
Hole | Time | Player | Player | Player | Player |
10th | 09:00 | Peter Merry | Gary Miller | Robert Barrett | Brian Bradley |
10th | 09:10 | Ken Stanford | John Shakespeare | Mike Grey | Allen Halliday |
10th | 09:20 | Graham Mitchell | James Brimmer | Don Stevens | MR MICHAEL. J. PENN |
10th | 09:30 | Ian Broom | Terence Bicker | Ian Davis | Thomas Taylor-Dowson |
10th | 09:40 | Ramon Caira | Ray Rumble | Mike Milam | Peter O'Nion |
10th | 09:50 | Barry A Wright | John Bradshaw | David Beaver | Paul Woodvine |
10th | 10:00 | Graham Marshall | Yim Kong | Roger Tacq | R J Bryant |
10th | 10:10 | Andy Anderson | Bob Fletcher | Brian Draper | Terry Toyne |
10th | 10:20 | Ron YEMC | Myles Coleman | Martin ELDRIDGE | Colin York |
10th | 10:30 | Neil Crees | Dave Abrey | Ian Jarvis | Joseph Ogunremi |
10th | 10:40 | Jed Isbell | Stephen Richardson | David Cox | Gerry Gentle |
Back to Senior Men's Open 2018